ZOL New Internet Prices - June 2019
5 years agoSat, 01 Jun 2019 15:20:01 GMT
In response to the weakened RTGS$ on the market, ZOL, one the largest internet service providers in Zimbabwe, has increased its prices.
The company’s USD dollar prices remain unchanged.
The new prices below:
Wibroniks New Prices June 2019
Package | New Price (RTGS) |
---|---|
2 gig | $23.50 |
3 gig | $28 |
5 gig | $55.50 |
15 gig | $92.50 |
20 gig | $106.50 |
30 gig | $166.50 |
60 gig | $272.50 |
100 gig | $402 |
Uncapped | $545 |
Fibroniks New Prices June 2019
Package | New Price (RTGS) |
---|---|
Lite | $134 |
Basic | $180 |
Family | $411 |
Family Entertainment (Uncapped) | $688 |
Modern Family (Uncapped) | $918.50 |
Turbo pack (Uncapped) | $1565 |
ZOL VSAT New Prices June 2019
Package | New Price (RTGS) |
---|---|
Bronze | $669 |
Silver | $831 |
Gold | $1315.50 |
Business Plus | $2031 |
Basic (Uncapped) | $365 |
Platinum (Uncapped) | $3508 |
Enterprise backup (Uncapped) | $531 |
More: Techzim