According to the CIES Football Observatory, Liverpool have the most valuable squad in the transfer market from Europe’s top-five leagues.
English 2018/19 champions, Manchester City are second-placed.
We present the teams that make the top ten below.
Most valuable squads | ||
---|---|---|
NB: All figures from CIES Football Observatory | ||
Club | Country | Value (m/euros) |
Liverpool | England | 1,405 |
Manchester City | England | 1,361 |
Barcelona | Spain | 1,170 |
Real Madrid | Spain | 1,100 |
Chelsea | England | 1,008 |
Manchester United | England | 1,007 |
Paris St-Germain | France | 979 |
Atletico Madrid | Spain | 836 |
Tottenham | England | 787 |
Juventus | Italy | 783 |
More: BBC