Telecel New Data Bundle Prices – August 2020
Below are the new Telecel data bundle prices as of 10 August 2020. The increase in prices varies depending on the bundle with some bundles increased by around 5% and others by about 90%. One interesting thing is that Telecel has not increased the price of Megaboost bundles. Megaboost Bundles
Price | On-Net | Off-net | SMS | WhatsApp | Facebook | Data | Validity |
$40 | 10 | - | 30 | 30 | 20 | 15 | 48hrs |
$60 | 15 | 5 | 60 | 60 | 40 | 30 | 30 days |
$120 | 30 | 10 | 100 | 100 | 100 | 100 | 30 Days |
$240 | 60 | 20 | 200 | 200 | 200 | 200 | 30 Days |
$450 | 150 | 40 | 350 | 400 | 400 | 400 | 30 Days |
WhatsApp Bundles
Price ($) | Data | Validity |
$7.5 | 20MB | Daily |
$15 | 40MB | Daily |
$26 | 70MB | Weekly |
$55 | 155MB | Weekly |
$85 | 260MB | Monthly |
$150 | 500MB | Monthly |
Facebook Bundles
Price ($) | Data | Validity |
$7.5 | 20MB | Daily |
$19 | 50MB | Daily |
$25 | 70MB | Weekly |
$50 | 160MB | Weekly |
$75 | 260MB | Monthly |
$130 | 500MB | Monthly |
Instagram Bundles
Price ($) | Data | Validity |
$7 | 20MB | Daily |
$15 | 50MB | Daily |
$20 | 70MB | Weekly |
$35 | 160MB | Weekly |
$55 | 260MB | Monthly |
$85 | 500MB | Monthly |
Data Bundles
Validity | Price (ZWL $) | Data |
Daily | $8 | 25MB |
Daily | $15 | 50MB |
Daily | $29 | 100MB |
Daily | $95 | 350MB |
Daily | $140 | 600MB |
Daily | $210 | 1400MB |
Weekly | $10 | 30MB |
Weekly | $21 | 65MB |
Weekly | $52 | 160MB |
Weekly | $100 | 350MB |
Weekly | $175 | 750MB |
Monthly | $100 | 220MB |
Monthly | $200 | 600MB |
Monthly | $285 | 960MB |
Monthly | $350 | 1760MB |
Monthly | $650 | 3600MB |
Monthly | $750 | 4500MB |
Telecel Night Data Bundles
Price (ZWL) | Data | Validity |
$60 | 1GB | 2 nights |
$100 | 2GB | 4 nights |
Telecel Home WiFi Data Bundles
Price (ZWL) | Data | Validity |
$350 | 5GB | Monthly |
$600 | 10GB | Monthly |
$950 | 20GB | Monthly |
$1750 | 50GB | Monthly |
$2250 | 75GB | Monthly |
Cross-net Voice Bundles
These bundles are cross-network, which means they can be used to call NetOne, Econet and TelOne numbers.
Price | Duration | Validity |
$25 | 8 minutes | 24 Hours |
$45 | 18 Minutes | 48 Hours |
$80 | 35 Minutes | 3 Days |
$160 | 80 Minutes | 5 Days |
data compiled by buyairtime.co.zw Looking for the list Telecel USSD codes? You can find them here. Tags