Zimbabwe Coronavirus/COVID-19 Update – 03 May 2021
3 years agoTue, 04 May 2021 05:27:49 GMT
Here is Zimbabwe’s coronavirus or COVID-19 update or situation report by the Ministry of Health and Child Care (MoHCC) as of 03 May 2021:
- New cases: 12
- Local Cases: 12
- Returnees: 0
- Deaths: 3
- Tests: 1 895 Positivity (0.6%)
- Vaccinations: 7 683 (first dose); 5 634 (second dose)
- Total Cumulative Vaccinations: 437 751 (first dose); 99 765 (second dose)
- Recoveries: 13
- National Recovery Rate: 93%
- Active Cases: 1 073
- Total Cumulative Cases: 38 293
- Total Recoveries: 35 647
- Total Deaths: 1 573
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 589 | 5693(2) | 5351(5) | 118 | 224(1) |
Harare | 609 | 13107(3) | 12110(4) | 386 | 611(1) |
Manicaland | 84 | 4053(2) | 3720(0) | 139 | 194(0) |
Mash Cent | 0 | 1733(1) | 1631(1) | 11 | 91(0) |
Mash East | 1 | 2585(0) | 2464(0) | 1 | 120(1) |
Mash West | 65 | 2111(0) | 1925(0) | 45 | 141(0) |
Midlands | 70 | 2461(0) | 2383(0) | 6 | 72(0) |
Masvingo | 382 | 2409(1) | 2339(3) | 3 | 67(0) |
Mat North | 55 | 1373(0) | 1264(0) | 90 | 19(0) |
Mat South | 40 | 2768(3) | 2460(0) | 274 | 34(0) |
Total | 1895 | 38293(12) | 35 647(13) | 1 073 | 1573(3) |
More: Pindula News