Here is Zimbabwe’s coronavirus or COVID-19 update or situation report by the Ministry of Health and Child Care (MoHCC) as of 04 June 2021:
- New cases: 52
- Local Cases: 37
- Returnees: 15
- Deaths: 1
- Tests: 2 291 Positivity (2.3%)
- Vaccinations: 1 400 (first dose); 6 334 (second dose)
- Total Cumulative Vaccinations: 685 564 (first dose); 370 674 (second dose)
- Recoveries: 10
- National Recovery Rate: 94%
- Active Cases: 849
- Total Cumulative Cases: 39 144
- Total Recoveries: 36 690
- Total Deaths: 1 605
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 344 | 5849(3) | 5544(5) | 65 | 240(1) |
Harare | 1059 | 13247(11) | 12235(5) | 396 | 616(0) |
Manicaland | 100 | 4094(0) | 3884(0) | 13 | 197(0) |
Mash Cent | 2 | 1755(0) | 1657(0) | 6 | 92(0) |
Mash East | 11 | 2598(1) | 2469(0) | 7 | 122(0) |
Mash West | 27 | 2143(12) | 1957(0) | 44 | 142(0) |
Midlands | 174 | 2554(8) | 2417(0) | 63 | 74(0) |
Masvingo | 24 | 2550(2) | 2347(0) | 134 | 69(0) |
Mat North | 287 | 1454(0) | 1408(0) | 27 | 19(0) |
Mat South | 263 | 2900(15) | 2772(0) | 94 | 34(0) |
Total | 2 291 | 39 144(52) | 36 690(10) | 849 | 1605(1) |
- Zimbabwe Coronavirus or COVID-19 Update -3 June 2021
- Namibia’s President And First Lady Contract Coronavirus
- ‘Zimbabwe Contains Indian Coronavirus Variant’
- 94 Bondolfi Teachers’ College Students Contract Coronavirus
- Zimbabwe Hit By Coronavirus Vaccines Shortage
More: Pindula News