Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 17 August 2021:
- New cases: 514
- Local Cases: 514
- Returnees: 0
- Deaths: 18
- Hotspots: Cases in areas previously designated as hotspots have been declining due to public health control measures being implemented as surveillance continues in these areas.
- Vaccinations: 53 978 (first dose); 50 996 (second dose)
- Total Cumulative Vaccinations: 2 145 537 (first dose); 1 304 802 (second dose)
- Tests: 8 159 (Positivity today was 6.3%)
- Recoveries: 1 660; National Recovery Rate: 83%
- Active Cases: 16 679
- Total Cumulative Cases: 121 046
- Total Recoveries: 100 211
- Total Deaths: 4 156
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 2063 | 12 517(92) | 11 343(190) | 520 | 654(1) |
Harare | 429 | 26 508(81) | 23 950(367) | 1575 | 1350(4) |
Manicaland | 299 | 12 244(56) | 9 187(74) | 2663 | 394(0) |
Mash Cent | 265 | 7 882(29) | 6692(23) | 978 | 212(1) |
Mash East | 893 | 12 738(29) | 9 382(228) | 3044 | 312(1) |
Mash West | 1329 | 15 903(48) | 13 109(320) | 2333 | 461(3) |
Midlands | 711 | 9 292(19) | 6916(353) | 1988 | 388(4) |
Masvingo | 504 | 9 110(37) | 7335(0) | 1614 | 161(2) |
Mat North | 1058 | 6 891(54) | 5818(51) | 987 | 86(0) |
Mat South | 608 | 7 961(22) | 6846(54) | 977 | 138(2) |
Total | 8 159 | 121 046(514) | 100 211(1660) | 16 679 | 4 156(18) |
More: Pindula News