Zimbabwe Coronavirus/ COVID-19 Update: 01 September 2021
3 years agoThu, 02 Sep 2021 04:51:48 GMT
Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 01 September 2021:
- New cases: 187
- Local Cases: 187
- Returnees: 0
- Deaths: 19
- Vaccinations: 32 828 (first dose); 17 778 (second dose)
- Total Cumulative Vaccinations: 2 615 533 (first dose); 1 654 276 (second dose)
- Tests: 4 828 (Positivity today was 3.9%)
- Recoveries: 470; National Recovery Rate: 91%
- Active Cases: 6 995
- As of 31 August, there were 262 hospitalised cases, 18 New Admissions, 65 Asymptomatic, 129 mild to moderate, 44 Severe and 24 in the Intensive Care Units.
- Total Cumulative Cases: 124 960
- Total Recoveries: 113 527
- Total Deaths: 4 438
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 314 | 12 861(24) | 12 005(5) | 161 | 695(1) |
Harare | 2189 | 27 086(30) | 25 145(73) | 511 | 1430(8) |
Manicaland | 505 | 12 936(30) | 11 203(11) | 1300 | 433(3) |
Mash Cent | 174 | 8 152(6) | 7548(57) | 357 | 247(0) |
Mash East | 207 | 13 133(16) | 12462(86) | 345 | 326(0) |
Mash West | 295 | 16 185(7) | 14241(20) | 1465 | 479(1) |
Midlands | 137 | 9 487(11) | 8 549(130) | 543 | 395(0) |
Masvingo | 289 | 9 553(32) | 8072(0) | 1309 | 172(0) |
Mat North | 252 | 7 200(16) | 6552(29) | 556 | 92(2) |
Mat South | 466 | 8 367(15) | 7 750(59) | 448 | 169(4) |
Total | 4828 | 124 960(187) | 113 527(470) | 6 995 | 4 438(19) |
More: Pindula News