Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 06 October 2021:
- New cases: 89
- Local Cases: 89
- Returnees: 0
- Deaths: 1
- The high number of cases constituting 25% of cases reported today Manicaland (7), Masvingo (13), and Bulawayo (2) are from outbreaks detected in schools.
- Vaccinations: 12 231(first dose); 15 822 (second dose)
- Total Cumulative Vaccinations: 3 152 916 (first dose); 2 374 045 (second dose).
- As of 06 October 2021, 1500hrs there were 76 hospitalised cases: New Admissions 6, Asymptomatic 5, mild to moderate 53, severe 15 and 3 in Intensive Care Units.
- Tests: 5 412 (Positivity today was 1.6%)
- New Recoveries: 354; National Recovery Rate: 95%
- Active Cases: 2 207
- Total Cumulative Cases: 131 523
- Total Recoveries: 124 685
- Total Deaths: 4 631
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 897 | 13 186(5) | 12303(7) | 157 | 726(0) |
Harare | 536 | 27 472(5) | 25 921(2) | 57 | 494(0) |
Manicaland | 376 | 13 985(30) | 083(42) | 447 | 455(0) |
Mash Cent | 301 | 8 452(2) | 8 145(52) | 52 | 255(0) |
Mash East | 0 | 14 124(11) | 13 316(72) | 464 | 344(0) |
Mash West | 276 | 16 323(3) | 15 750(0) | 82 | 491(0) |
Midlands | 249 | 10 158(4) | 9 580(0) | 174 | 404(0) |
Masvingo | 267 | 10 770(16) | 313(46) | 277 | 180(1) |
Mat North | 336 | 7 887(4) | 7 436(104) | 352 | 99(0) |
Mat South | 174 | 9 166(9) | 8 838(29) | 145 | 183(0) |
Total | 5412 | 131 523(89) | 124 685(354) | 2 207 | 4 631(1) |
More: Pindula News; PRODUCED By MoHCC