Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 14 October 2021:
- New cases: 143
- Local Cases: 143
- Returnees: 0
- Deaths: 7
- The high number of cases constituting 35% of cases reported today Manicaland (22), Mat North (17), Mat South (6) and Masvingo (5) are from outbreaks detected in schools.
- Vaccinations: 9 145 (first dose); 12 588 (second dose)
- Total Cumulative Vaccinations: 3 200 421 (first dose); 2 453 224 (second dose).
- As of 13 October 2021, @1500hrs there were 110 hospitalised cases: New Admissions 20, Asymptomatic 12, mild to moderate 71, severe 22 and 5 in Intensive Care Units.
- Tests: 4 707 (Positivity today was 3.03%)
- New Recoveries: 114; National Recovery Rate: 95%
- Active Cases: 1 640
- Total Cumulative Cases: 132 251
- Total Recoveries: 125 956
- Total Deaths: 4 655
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 282 | 13228(5) | 12354(6) | 148 | 726(0) |
Harare | 1533 | 27524(13) | 25971(9) | 48 | 505(1) |
Manicaland | 440 | 14 140(29) | 13331(34) | 350 | 459(4) |
Mash Cent | 381 | 8 463(1) | 196(0) | 8 | 259(0) |
Mash East | 543 | 14 192(8) | 13 441(7) | 406 | 345(1) |
Mash West | 179 | 16 356(2) | 15775(0) | 89 | 492(0) |
Midlands | 374 | 10 192(1) | 9 730(0) | 58 | 404(0) |
Masvingo | 468 | 10 889(25) | 10 479(30) | 227 | 183(1) |
Mat North | 489 | 8 084(52) | 7 752(6) | 233 | 99(0) |
Mat South | 18 | 9 183(7) | 8 927(22) | 73 | 183(0) |
Total | 707 | 132 251(143) | 125 956(114) | 1 640 | 4 655(7) |
More: Pindula News