Zimbabwe Coronavirus/ COVID-19 Update: 05 November 2021
3 years agoSat, 06 Nov 2021 04:14:40 GMT
Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 05 November 2021:
- 34 New Cases (All Local) and 0 Death were reported today. (7 day rolling average* for new cases falls to 31 from 32 (yesterday). (11) of these cases are from outbreaks in schools in Mat South Province.
- Vaccination Update: 10 258 received the 1st dose today bringing cumulative for 1st dose to 3 355 567 while 8 340 received their 2nd dose bringing cumulative for 2nd dose to 2 633 937 as at 1600 hrs.
- As of 04 November 2021, @1500hrs there were 40 hospitalised cases: New Admissions 0, Asymptomatic 10, mild to moderate 26, severe 4 and 0 in Intensive Care Units.
- 3 228 tests done today (Positivity today was 1.05%)
- 33 new recoveries: National Recovery rate rise to 96% & Active cases go down to 552
- As of today, Zimbabwe has recorded 133 146 Cases 127 909 recoveries & 4 685 Deaths.
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 316 | 13318(5) | 12 556(1) | 25 | 737(0) |
Harare | 1381 | 27 579(2) | 26 045(0) | 22 | 1 512(0) |
Manicaland | 144 | 14363(4) | 13 701(3) | 197 | 465(0) |
Mash Cent | 121 | 8 476(0) | 212(1) | 5 | 259(0) |
Mash East | 151 | 14296(4) | 13878(8) | 72 | 346(0) |
Mash West | 313 | 16392(1) | 15 879(0) | 18 | 495(0) |
Midlands | 123 | 10226(0) | 9 798(0) | 24 | 404(0) |
Masvingo | 357 | 11 095(1) | 10 814(18) | 98 | 183(0) |
Mat North | 250 | 178(4) | 8 043(2) | 34 | 101(0) |
Mat South | 72 | 9 223(13) | 8 983(0) | 57 | 183(0) |
Total | 3 228 | 133 146(34) | 127 909(33) | 552 | 4 685(0) |
More: Pindula News