Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 21 November 2021:
- 9 New Cases (All local) and 0 Death reported today. (7-day rolling average* for new cases remains 30 (yesterday).
- Vaccination Update: 20 191 received the 1st dose today bringing cumulative for 1st dose to 3 671 157 while 3 501 received their 2nd dose bringing cumulative for 2nd dose to 2 747 693 as at 1600 hrs.
- As of 20 November 2021, @1500hrs there were 6 hospitalised cases: New Admissions (0), Asymptomatic 1, mild to moderate 5, severe 0 and 0 in Intensive Care Units.
- 1 214 tests were done today (Positivity today was 0.74%)
- 21 new recoveries: National Recovery rate rise to 96% & Active cases go down to 511.
- As of today, Zimbabwe has recorded 133 647 Cases 128 437 recoveries & 4 699 Deaths.
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 39 | 13385(1) | 12592(2) | 56 | 737(0) |
Harare | 805 | 27 615(4) | 26 070(0) | 26 | 519(0) |
Manicaland | 54 | 14443(1) | 13 862(0) | 116 | 465(0) |
Mash Cent | 8 | 478(0) | 8 216(0) | 3 | 259(0) |
Mash East | 0 | 14343(1) | 13 951(0) | 42 | 350(0) |
Mash West | 33 | 16 404(1) | 15 888(0) | 20 | 496(0) |
Midlands | 79 | 10 229(0) | 9 819(0) | 6 | 404(0) |
Masvingo | 123 | 11 235(1) | 10 966(19) | 84 | 185(0) |
Mat North | 69 | 8 229(0) | 8 084(0) | 44 | 101(0) |
Mat South | 4 | 9 286(0) | 8 989(0) | 114 | 183(0) |
Total | 1214 | 133 647(9) | 128 437(21) | 511 | 4699(0) |
More: Pindula News