PindulaNewsMarketJobsExpore

South Africa Coronavirus / COVID-19 Update: 9 January 2022

South Africa Coronavirus / COVID-19 Update: 9 January 2022

Here is South Africa’s Coronavirus/ COVID-19 Situation Report or Update issued by the Department of Health RSA on 09 January 2022:

New Cases recorded: 4 482

Tests Conducted: 21 553 366

Province Confirmed Cases Deaths (New) Recoveries (Rate) Active cases Vaccines Administered
GAUTENG 1 148 061 20 263 1 114 203 13 595  
NORTHERN CAPE 104 505 2 476 91 022 11 007  
WESTERN CAPE 611 501 20 907 565 155 25 439  
NORTHWEST 181 611 4 448 168 976 8 187  
FREE STATE 192 754 7 235 171 561 13 958  
EASTERN CAPE 335 189 15 565 311 121 8 503  
LIMPOPO 143 848 4 173 136 620 3 055  
MPUMALANGA 179 484 2 037 174 881 2 566  
KWAZULU-NATAL 629 101 15 349 553 413 60 339  
           
TOTALS 3 526 054 92 453 (82) 3 286 952 (93%) 146 649 28 329 788

More: Pindula News

Tags