Former Zimbabwean minister Nkosana Moyo has resigned from politics as Alliance for People’s Agenda (APA) president a development that has sparked debate on what Zimbabweans need from political actors.
Some observers say Moyo is not just a brilliant, leading academic, but also a distinguished corporate executive who is a “suitable candidate to be chief executive of Zimbabwe.”
Moyo contested in the 2018 presidential election and got only 15 223 votes (0.32%) with the winner, President Emmerson Mnangagwa attaining 2 460 463 votes (51.48%)
See the table below for the 2018 presidential election results:
Percentage | ||||
Candidate | Party | Votes | Total | Valid |
Emmerson Dambudzo Mnangagwa | Zimbabwe African National Union-Patriotic Front | 2,460,463 | 50.8 | 51.48 |
Nelson Chamisa | Movement for Democratic Change Alliance | 2,147,436 | 44.3 | 44.93 |
Thokozani Khupe | Movement for Democratic Change-T | 45,573 | 0.9 | 0.95 |
Joseph Makamba Busha | Free Zimbabwe Congress | 17,556 | 0.4 | 0.37 |
Evaristo Washington Chikanga | Rebuild Zimbabwe | 13,141 | 0.3 | 0.27 |
Joice Teurai Ropa Mujuru | People’s Rainbow Coalition | 12,877 | 0.3 | 0.27 |
Nkosana Donald Moyo | Alliance for the People’s Agenda | 15,223 | 0.3 | 0.32 |
Kwanele Hlabangana | Republicans Party of Zimbabwe | 9,450 | 0.2 | 0.20 |
Blessing Kasiyamhuru | Zimbabwe Partnership for Prosperity | 7,022 | 0.1 | 0.15 |
Elton Steers Mangoma | Coalition of Democrats | 6,358 | 0.1 | 0.13 |
William Tawonezvi Mugadza | Bethel Christian Party | 5,809 | 0.1 | 0.12 |
Mhambi Divine Hove | National Alliance of Patriotic and Democratic Zimbabweans | 4,980 | 0.1 | 0.10 |
Harry Peter Wilson | Democratic Opposition Party | 4,898 | 0.1 | 0.10 |
Tendai Peter Munyanduri | New Patriotic Front | 4,530 | 0.1 | 0.09 |
Mapfumo Peter Gaya | United Democratic Front | 2,876 | 0.1 | 0.06 |
Bryn Taurai Mteki | Independent | 2,747 | 0.1 | 0.06 |
Lovemore Madhuku | National Constitutional Assembly | 2,739 | 0.1 | 0.06 |
Noah Ngoni Manyika | Build Zimbabwe Alliance | 2,678 | 0.1 | 0.06 |
Melbah Dzapasi | #1980 Freedom Movement Zimbabwe | 1,853 | 0.0 | 0.04 |
Violet Mariyacha | United Democratic Movement | 1,673 | 0.0 | 0.04 |
Johannes Chiguvare Tonderai | People’s Progressive Party | 1,549 | 0.0 | 0.03 |
Ambrose Mutinhiri | National Patriotic Front | 4,107 | 0.1 | 0.09 |
Daniel Shumba | United Democratic Alliance | 3,884 | 0.1 | 0.08 |
Spoilt ballots | No data | 1.3 | 0.00 | |
Total | 100.00 | 100.00 |
Table Source:
2018 Pindula News “Zimbabwe elections 2018 Results”, [www] https://news.pindula.co.zw/zimbabwe-elections-2018/candidates
Moyo has gone back to thought leadership, now as executive chair of the Mandela Institute for Development Studies.
Before APA, Moyo initially participated as an independent candidate, a cabinet minister under the late former president Robert Mugabe, and Mavambo/Dawn/Kusile project led by Simba Makoni (another former Finance Minister).
Other academics who have tried their luck in politics include Arthur Mutambara (Former Deputy Prime Minister), Mthuli Ncube (Former Lecturer in the UK), Lovemore Madhuku (Law Lecturer at UZ), and Gatsha Mazithulela, among other Zimbabweans.
Meanwhile, self-exiled former Tourism Minister, Walter Mzembi, has said Zimbabweans are just not ready for intellectuals. He said:
The ground is not fertile for the leadership Nkosana Moyo represents, our national values system bar is too low, and people are satisfied by the lowest of service & standards, if our people in 2022 are happy with Pfumvudza where does his intellect fit in?
Pvumvudza or Intwasa concept is a farming concept adopted by the government which is aimed at climate-proofing agriculture by adopting conservation farming techniques and involves the use of small areas and applying the correct agronomic practices for higher yields and so returns.