Guruve RDC
The Guruve Local Government is Guruve RDC.
The July 2018 elections for Guruve RDC returned:
Ward | Name | Party |
---|---|---|
Ward 1 | Erick Magere | Zanu-PF |
Ward 2 | Madyara Ndoro | Zanu-PF |
Ward 3 | Makomoborero Mutirori | Zanu-PF |
Ward 4 | Lencio Kafungura | Zanu-PF |
Ward 5 | Mike Kamuzonde | Zanu-PF |
Ward 6 | Firai Mazhambe | Zanu-PF |
Ward 7 | Forbes Kamambo | Zanu-PF |
Ward 8 | Tapererwa Anold Mutahwarira | Zanu-PF |
Ward 9 | Misheck Kamba | Zanu-PF |
Ward 10 | Maplan Kaseke | Zanu-PF |
Ward 11 | Samuel Machumi | Zanu-PF |
Ward 12 | Blessmore Munzara | Zanu-PF |
Ward 13 | Ngoni Jeke | Zanu-PF |
Ward 14 | Tasi Pasipanodya | Zanu PF |
Ward 15 | Patrick Panas Machengo | Zanu PF |
Ward 16 | Fadson Mandaza | Zanu PF |
Ward 17 | Tariro Mandaza | Zanu PF |
Ward 18 | Stanley Nyamakato | Zanu PF |
Ward 19 | Ranganai Nzvimbo | Zanu PF |
Ward 20 | Bhoyidho Gwaze | Zanu PF |
Ward 21 | Chenjerai A Zivambiso | Zanu PF |
Ward 22 | Stone Muriro | Zanu PF |
Ward 23 | Anymore Maromo | Zanu PF |
Ward 24 | Shepherd Chiwaridzo | Zanu PF |
In the Zimbabwe 1985 Parliamentary Election, Guruve returned to Parliament:
- Rackson Shasha Dizha Mucheki of Zanu PF - 39 556 votes.
- Msandaira Jairos Mufurusa of UANC - 453 votes.
- Mudavanhu John Gatsi of PF-ZAPU - 273 votes.