Template:Infobox church
This infobox is for providing general information about a Christian church, including its history, architecture and staff. To provide information solely about the architectural details of a church building, use "{{Infobox religious building}}".
Churches vary from small chapels to large cathedrals; from corrugated iron sheds to architectural masterpieces of international importance. This template has to be adaptable to all Christian churches and as a consequence has many parameters. It is therefore important that editors exercise discretion in selecting an appropriate number of parameters. If the infobox for a particular church becomes excessive WP:BOLD applies and less significant parameters should be removed.
Usage
{{{name}}} | |
---|---|
{{{fullname}}} | |
{{{other name}}} | |
[{{{2}}}] error: {{lang}}: text has italic markup (help) (language?)} | |
[[File:{{{image}}}|250px|{{{caption}}} | link={{{imagelink}}} | alt={{{imagealt}}}]] {{{caption}}} | |
{{{pushpin map alt}}} {{{name}}} | |
Lua error: callParserFunction: function "#coordinates" was not found. | |
OS grid reference | {{{osgridref}}} |
OS grid reference | {{{osgraw}}} |
Location | {{{location}}} |
Country | {{{country}}} |
Denomination | {{{denomination}}} |
Previous denomination | {{{previous denomination}}} |
Tradition | {{{tradition}}} |
Churchmanship | {{{churchmanship}}} |
Membership | {{{membership}}} |
Weekly attendance | {{{attendance}}} |
Website | {{{website}}} |
History | |
Former name(s) | {{{former names}}} |
Authorising papal bull | {{{bull date}}} |
Founded | {{{founded date}}} |
Founder(s) | {{{founder}}} |
Dedication | {{{dedication}}} |
Dedicated | {{{dedicated date}}} |
Earlier dedication | {{{earlydedication}}} |
Other dedication | {{{otherdedication}}} |
Consecrated | {{{consecrated date}}} |
Cult(s) present | {{{cult}}} |
Relics held | {{{relics}}} |
Events | {{{events}}} |
Past bishop(s) | {{{past bishop}}} |
Associated people | {{{people}}} |
Architecture | |
Status | {{{status}}} |
Functional status | {{{functional status}}} |
Heritage designation | {{{heritage designation}}} |
Designated | {{{designated date}}} |
Previous cathedrals | {{{previous cathedrals}}} |
Architect(s) | {{{architect}}} |
Architectural type | {{{architectural type}}} |
Style | {{{style}}} |
Years built | {{{years built}}} |
Groundbreaking | {{{groundbreaking}}} |
Completed | {{{completed date}}} |
Construction cost | {{{construction cost}}} |
Closed | {{{closed date}}} |
Demolished | {{{demolished date}}} |
Specifications | |
Capacity | {{{capacity}}} |
Length | {{{length}}} |
Nave length | {{{length nave}}} |
Choir length | {{{length choir}}} |
Width | {{{width}}} |
Nave width | {{{width nave}}} |
Width across transepts | {{{width transepts}}} |
Height | {{{height}}} |
Nave height | {{{height nave}}} |
Choir height | {{{height choir}}} |
Diameter | {{{diameter}}} |
Other dimensions | {{{other dimensions}}} |
Number of floors | {{{floor count}}} |
Floor area | {{{floor area}}} |
Number of domes | {{{dome quantity}}} |
Dome height (outer) | {{{dome height outer}}} |
Dome height (inner) | {{{dome height inner}}} |
Dome diameter (outer) | {{{dome dia outer}}} |
Dome diameter (inner) | {{{dome dia inner}}} |
Number of towers | {{{tower quantity}}} |
Tower height | {{{tower height}}} |
Number of spires | {{{spire quantity}}} |
Spire height | {{{spire height}}} |
Materials | {{{materials}}} |
Bells | {{{bells}}} ({{{bells hung}}}) |
Tenor bell weight | {{{bell weight}}} |
Administration | |
Parish | {{{parish}}} |
Deanery | {{{deanery}}} |
Archdeaconry | {{{archdeaconry}}} |
Episcopal area | {{{episcopalarea}}} |
Archdiocese | {{{archdiocese}}} |
Metropolis | {{{metropolis}}} |
Diocese | {{{diocese}}} (since {{{diocese start}}}) |
Province | {{{province}}} |
Presbytery | {{{presbytery}}} |
Synod | {{{synod}}} |
Circuit | {{{circuit}}} |
District | {{{district}}} |
Division | {{{division}}} |
Subdivision | {{{subdivision}}} |
Clergy | |
Archbishop | {{{archbishop}}} |
Bishop(s) | {{{bishop}}} |
Abbot | {{{abbot}}} |
Prior | {{{prior}}} |
Dean | {{{dean}}} |
Provost | {{{provost}}} |
Provost and rector | {{{provost-rector}}} |
Subdean | {{{subdean}}} |
Vice-provost | {{{viceprovost}}} |
Precentor | {{{precentor}}} |
Canon Chancellor | {{{chancellor}}} |
Canon Chancellor | {{{canonchancellor}}} |
Canon(s) | {{{canon}}} |
Canon Pastor | {{{canonpastor}}} |
Canon Missioner | {{{canonmissioner}}} |
Canon Treasurer | {{{canontreasurer}}} |
Succentor | {{{succentor}}} |
Archdeacon | {{{archdeacon}}} |
Prebendary | {{{prebendary}}} |
Rector | {{{rector}}} |
Vicar(s) | {{{vicar}}} |
Curate(s) | {{{curate}}} |
Priest in charge | {{{priestincharge}}} |
Priest(s) | {{{priest}}} |
Assistant priest | {{{asspriest}}} |
Minister(s) | {{{minister}}} |
Assistant | {{{assistant}}} |
Honorary priest(s) | {{{honpriest}}} |
Senior pastor(s) | {{{seniorpastor}}} |
Pastor(s) | {{{pastor}}} |
Chaplain(s) | {{{chaplain}}} |
Asst Curate(s) | {{{asstcurate}}} |
Deacon(s) | {{{deacon}}} |
Deaconess(es) | {{{deaconess}}} |
Laity | |
Reader(s) | {{{reader}}} |
Student intern | {{{student intern}}} |
Organist/Director of music | {{{organistdom}}} |
Director of music | {{{director}}} |
Organist(s) | {{{organist}}} |
Organ scholar | {{{organscholar}}} |
Chapter clerk | {{{chapterclerk}}} |
Lay member(s) of chapter | {{{laychapter}}} |
Session clerk | {{{sessionclerk}}} |
Treasurer | {{{treasurer}}} |
Churchwarden(s) | {{{warden}}} |
Verger | {{{verger}}} |
Business manager | {{{businessmgr}}} |
Liturgy coordinator | {{{liturgycoord}}} |
Religious education coordinator | {{{reledu}}} |
RCIA coordinator | {{{rcia}}} |
Youth ministry coordinator | {{{youthmin}}} |
Flower guild | {{{flowerguild}}} |
Music group(s) | {{{musicgroup}}} |
Parish administrator | {{{parishadmin}}} |
Servers' guild | {{{serversguild}}} |
[[File:{{{logo}}}|{{{logosize}}}px | link={{{logolink}}} | alt={{{logoalt}}}]] |
The full template for this infobox is set out below. Apart from the parameters indicated as mandatory and other instructions in the "Parameters" table below, all parameters are optional and may be left out to simplify the template. An example of the infobox in use is shown at the bottom of this page.
{{Infobox church | name = | fullname = | other name = | native_name = | native_name_lang = | image = | imagesize = | imagelink = | imagealt = | landscape = | caption = | pushpin map = | pushpin label position = | pushpin map alt = | pushpin mapsize = | relief = | map caption = | latd = | latm = | lats = | latNS = | longd = | longm = | longs = | longEW = | iso region = | coordinates display = inline,title | osgraw = <!-- TEXT --> | osgridref = <!-- {{gbmappingsmall| TEXT}} --> | location = | country = [mandatory] | denomination = [mandatory] | previous denomination = | churchmanship = | membership = | attendance = | website = <!-- {{URL| example.com}} --> | former name = | bull date = | founded date = <!-- {{start date|YYYY|MM|DD|df=y}} - but see note below --> | founder = | dedication = | dedicated date = | consecrated date = | cult = | relics = | events = | past bishop = | people = | status = | functional status = | heritage designation = | designated date = | architect = | architectural type = | style = | years built = | groundbreaking = | completed date = | construction cost = | closed date = | demolished date = | capacity = | length = <!-- {{convert| }} --> | width = <!-- {{convert| }} --> | width nave = <!-- {{convert| }} --> | height = <!-- {{convert| }} --> | diameter = <!-- {{convert| }} --> | other dimensions = | floor count = | floor area = <!-- {{convert| }} --> | dome quantity = | dome height outer = <!-- {{convert| }} --> | dome height inner = <!-- {{convert| }} --> | dome dia outer = <!-- {{convert| }} --> | dome dia inner = <!-- {{convert| }} --> | spire quantity = | spire height = <!-- {{convert| }} --> | materials = | bells = | bells hung = | bell weight = <!-- {{long ton|0| }} --> | parish = | deanery = | archdeaconry = | episcopalarea = | archdiocese = | metropolis = | diocese = | province = | presbytery = | synod = | circuit = | district = | division = | subdivision = | archbishop = | bishop = | dean = | provost = | provost-rector = | viceprovost = | subdean = | precentor = | archpriest = | chancellor = | canonchancellor = | canon = | canonmissioner = | canonpastor = | canontreasurer = | succentor = | archdeacon = | prebendary = | rector = | vice-rector = | vicar = | curate = | priestincharge = | priest = | asstpriest = | minister = | assistant = | honpriest = | deacon = | deaconness = | seniorpastor = | pastor = | abbot = | chaplain = | sacristan = | reader = | student intern = | organistdom = | director = | elder = | organist = | organscholar = | chapterclerk = | laychapter = | warden = | verger = | businessmgr = | liturgycoord = | reledu = | rcia = | youthmin = | flowerguild = | musicgroup = | parishadmin = | serversguild = | logo = | logosize = | logolink = | logoalt = | embedded = }}
Parameters
Parameter | Description | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name and image | |||||||||||||||||||
name | The common name of the church. If this is omitted, the article name is used. | ||||||||||||||||||
fullname | The full name of the church, if this is different from its common name. For instance, "Westminster Abbey" can be placed in the "name" parameter, and "The Collegiate Church of St Peter, Westminster" in the "fullname" parameter. | ||||||||||||||||||
other name | Significant nicknames; name in native language (using {{lang}}. Separate multiple values using {{Plainlist}}. | ||||||||||||||||||
image / img | The name of an image file containing a photograph of the church. If the image is called "File:WesleyMethodistChurch-sepiapostcard.jpg", just type "WesleyMethodistChurch-sepiapostcard.jpg". Do not include "File:" or enclose the file name in double square brackets ("[[ ]]"). | ||||||||||||||||||
imagesize / img size | The width of the image in pixels (px). For example, if you wish the image to be 150px wide, type "150". Do not add "px" after the number. If no number is stated, the width defaults to 220px for an image for a portrait image (i.e., one the width of which is shorter than the height) and 300px for a landscape image (one the width of which is longer than the height). | ||||||||||||||||||
imagelink | A hyperlink for the image. This can either be a URL or the name of a Wikipedia article. Do not enclose the URL or article name in square brackets. If no link is specified or the parameter is omitted, the image is linked to its image description page. | ||||||||||||||||||
imagealt | Alt text for the image. For more information, see "Wikipedia:Alternative text for images". | ||||||||||||||||||
landscape | Indicate "yes" if the image has a landscape orientation, that is, if its width is longer than its height. | ||||||||||||||||||
caption / img capt | The caption for the image. | ||||||||||||||||||
Pushpin map, coordinates and location | |||||||||||||||||||
pushpin map | The country name of a location map, e.g., "Indonesia", "Russia". See "Category:Location map by country templates" for a list of countries for which location maps are currently available. For information on creating new maps, see "Template:Location map#Creating new maps". The coordinate fields below position a pushpin coordinate marker and label on the location map automatically. | ||||||||||||||||||
pushpin label position | The position of the label on the pushpin map relative to the pushpin coordinate marker. Valid options are "left", "right", "top", "bottom" and "none". If this parameter is not used or no value is specified, the default value is "right". | ||||||||||||||||||
pushpin map alt | Alt text for the pushpin map. | ||||||||||||||||||
pushpin mapsize | Must be entered only as a number – do not type "px" after it. The default value is 250. | ||||||||||||||||||
map caption | A caption for the pushpin map. | ||||||||||||||||||
relief | Any non-empty value will load a relief version of the location map if available, (instead of the default, blank administrative location map). | ||||||||||||||||||
latd | The degrees of the latitude. Can also be used for decimal degrees. | ||||||||||||||||||
latm | The minutes of the latitude. | ||||||||||||||||||
lats | The seconds of the latitude. | ||||||||||||||||||
latNS | Whether the latitude is north or south of the Equator – enter "N" or "S". | ||||||||||||||||||
longd | The degrees of the longitude. Can also be used for decimal degrees. | ||||||||||||||||||
longm | The minutes of the longitude. | ||||||||||||||||||
longs | The seconds of the longitude. | ||||||||||||||||||
longEW | Whether the longitude is east or west of the Prime Meridian – enter "E" or "W". | ||||||||||||||||||
iso region | the ISO region code for the coordinates (see template:coord#region:R). | ||||||||||||||||||
coordinates | Deprecated. The lat/long parameters above should be used instead of this parameter in all cases. | ||||||||||||||||||
osgraw | (Short for "OS grid reference raw".) To provide the geographic grid references of a church in Great Britain according to the British national grid reference system, code simply as the grid ref, for example, "TQ 414 104". Spaces are allowed. | ||||||||||||||||||
osgridref | As for |osgraw= above, but code as "{{gbmappingsmall|TQ 414 104}}". Note: use |osgraw= or |osgridref= , not both.
| ||||||||||||||||||
location | The city (and the province or state, if applicable) that the church is located in. | ||||||||||||||||||
country | The country in which the church is located. This must be stated. In accordance with "Wikipedia:Manual of Style/Icons#Avoid flag icons in infoboxes", do not insert an image of the flag of the country before the country name. In accordance with "Wikipedia:Manual of Style/Linking#What generally should not be linked", do not link the name of the country. | ||||||||||||||||||
Affiliation, attendance and website | |||||||||||||||||||
denomination | The denomination of the church; for example, "[[Anglicanism|Anglican]]", "[[Catholic Church|Catholic]]", "[[Interdenominationalism|Interdenominational]]", "[[Methodism|Methodist]]", "[[Non-denominational Christianity|Non-denominational]]", "[[Presbyterianism|Presbyterian]]". This must be stated. If possible, link the denomination to an appropriate article using double square brackets.
The background colour of the template headings is specified for certain denominations; to view these colours, see "Template:Infobox church/denomination". Before changing the colours, or inserting new denominations and colours, please discuss the matter with other editors at "Template talk:Infobox church". | ||||||||||||||||||
previous denomination | Insert any previous denomination(s) here. | ||||||||||||||||||
churchmanship | The form of churchmanship of the church, for example, "[[High church]]", "[[Low church]]", "[[Evangelicalism|Evangelical]]". | ||||||||||||||||||
membership | The number of members. Indicate the year in parentheses after the number, for example, "5,025 (2008)". | ||||||||||||||||||
attendance | The average weekly attendance at services. Indicate the date, and if necessary the particular service, in parentheses after each number, for example, "4,346 (as on 20–21 December 2008)", "867 (9:30 am service), 773 (11:30 am) (as on 21 December 2008)". | ||||||||||||||||||
website | The website address of the church, using {{URL}}, thus: "{{URL|example.com}}". | ||||||||||||||||||
History | |||||||||||||||||||
former name | The former name(s) of the church, if any. | ||||||||||||||||||
bull date | The date of the papal bull authorizing the establishment of the church. | ||||||||||||||||||
founded date | The date when the church was founded. For Gregorian dates (that is, after about 1750), use the template {{start date}}. Add the parameter "df=yes" if full dates in the article are set out with the day before the month, as follows: "{{start date|1885|2|6|df=yes}}". | ||||||||||||||||||
founder | The name(s) of the founder(s) of the church. | ||||||||||||||||||
dedication | The name of the saint to which the church is dedicated, for example, "[[Mary Magdalene]]". | ||||||||||||||||||
dedicated date | The date when the church was dedicated and/or consecrated. The starting and ending years or dates of a time period should be separated by an en dash, like this: "1907–1908"; "January 12, 1906 – July 31, 1907". To insert an en dash, either type "–" or click on the appropriate symbol in the character insertion table under the edit window. | ||||||||||||||||||
consecrated date | |||||||||||||||||||
cult | The name of the saint that the church is a cult centre of. | ||||||||||||||||||
relics | Significant relics held by the church. | ||||||||||||||||||
events | Significant historical events in the life of the church, for example, accidental or deliberate burnings, attacks, and major building extensions. | ||||||||||||||||||
past bishop | The name(s) of significant former bishop(s) of a cathedral. | ||||||||||||||||||
people | Significant non-clerical people who played an important part in the church's history, for example, a person responsible for the restoration or destruction of the building. | ||||||||||||||||||
Architecture | |||||||||||||||||||
status | The church's current ecclesiastical status or, if presently unused, its last previous status, for example, "[[Basilica]]", "[[Cathedral]]", "[[Church (building)|Church]]", "[[Oratory]]", "[[Parish church]]". | ||||||||||||||||||
functional status | The current function of the church, for example, "Abandoned", "Active", "[[Museum]]", "Preserved". | ||||||||||||||||||
heritage designation | Any heritage designation that has been given to the church. | ||||||||||||||||||
designated date | The date when the church was given its heritage designation. | ||||||||||||||||||
architect | The name(s) of the architect(s) of the church. | ||||||||||||||||||
architectural type | A description of the original function of the building, for example, "[[Basilica]]", "[[Cathedral]]", "[[Chapel]]". | ||||||||||||||||||
style | The architectural style of the church. If possible, link the style to an appropriate article using double square brackets, for example, "[[Baroque architecture|Baroque]]", "[[Gothic architecture|Gothic]]", "[[Gothic Revival architecture|Gothic Revival]]", "[[Medieval architecture|Medieval]]", "[[Modern architecture|Modern]]", "[[Romanesque architecture|Romanesque]]". | ||||||||||||||||||
years built | The year(s) in which the church was built. | ||||||||||||||||||
groundbreaking | The date when the groundbreaking ceremony of the church was held, or the date that construction of the building began. | ||||||||||||||||||
completed date | The date when construction of the building was completed. | ||||||||||||||||||
construction cost | The total cost of construction. | ||||||||||||||||||
closed date | The dates when the church was closed and/or demolished. | ||||||||||||||||||
demolished date | |||||||||||||||||||
Specifications | |||||||||||||||||||
capacity | The number of people that the church can accommodate at any one time. | ||||||||||||||||||
length | The overall length, width, nave width, height, diameter and/or other dimensions of the church. If the building is on United States territory, put measurements in Imperial units (feet and inches) first, then in metres in parentheses. If the building is on territory that uses the metric system of measurement, place measurements in metres first, then in feet and inches in parentheses. (See "Wikipedia:Manual of Style (dates and numbers)#Which units to use" for more information.) This can be done using the {{convert}} template, like this: "{{convert|404|ft|m|abbr=on}}", "{{convert|120|m|ftin|abbr=on}}".
The name of any significant part of the church the dimensions of which are being stated should be indicated in parentheses after the measurement; for example, "{{convert|120|m|ftin|abbr=on}} (spire)", "{{convert|41.47|m|ftin|abbr=on}} (dome)". Alternatively, use the specific parameters for specifying the dimensions of spires and domes described below. | ||||||||||||||||||
width | |||||||||||||||||||
width nave | |||||||||||||||||||
height | |||||||||||||||||||
diameter | |||||||||||||||||||
other dimensions | |||||||||||||||||||
floor count | The number of floors, levels or storeys. | ||||||||||||||||||
floor area | The floor area, for example, "{{convert|700|m2|sqft|abbr=on}}". | ||||||||||||||||||
dome quantity | The number of domes. | ||||||||||||||||||
dome height outer | The outer and inner height and diameter of any dome. | ||||||||||||||||||
dome height inner | |||||||||||||||||||
dome dia outer | |||||||||||||||||||
dome dia inner | |||||||||||||||||||
spire quantity | The number of spires. | ||||||||||||||||||
spire height | The height of any spire. | ||||||||||||||||||
materials | The principal building materials used to construct the church. | ||||||||||||||||||
bells | The number of bells. | ||||||||||||||||||
bells hung | The arrangement in which the bells are hung. | ||||||||||||||||||
bell weight | The weight of the tenor bell. Use {{long ton}}. | ||||||||||||||||||
Administration | |||||||||||||||||||
parish | The parish, deanery, archdeaconry, episcopal area, archdiocese, metropolis, diocese, province, presbytery, synod, circuit or district that the church is located in, if any.
| ||||||||||||||||||
deanery | |||||||||||||||||||
archdeaconry | |||||||||||||||||||
episcopalarea | |||||||||||||||||||
archdiocese | |||||||||||||||||||
metropolitan | |||||||||||||||||||
diocese | |||||||||||||||||||
province | |||||||||||||||||||
presbytery | |||||||||||||||||||
synod | |||||||||||||||||||
circuit | |||||||||||||||||||
district | |||||||||||||||||||
division | If a system other than that indicated above is used for the church, these fields can be used to indicate the geographical division and subdivision that the church is located in, for example, "[[North Carolina Annual Conference]]", "[[Tennessee Baptist Convention]]". | ||||||||||||||||||
subdivision | |||||||||||||||||||
Clergy | |||||||||||||||||||
archbishop | The name(s) of the archbishop, bishop(s), dean(s), provost(s), provost-rector(s), vice-provost(s), precentor(s), archpriest, chancellor(s), subdean(s), canon(s), canon pastor(s), archdeacon(s), prebendary(-ies), rector(s), vicar(s), curate(s), priest in charge, priest(s), assistant priest(s), minister(s), assistant(s), honorary priest(s), deacon(s), deaconess(es), senior pastor(s), pastor(s), abbot(s) and/or chaplain(s) of the church, if applicable.
Separate several names with commas (","), or put each name on a separate line by typing "<br>" between the names, thus: "Rev. Dr. and Mrs. [[James Mills Thoburn]],<br>Rev. [[William Fitzjames Oldham]]". | ||||||||||||||||||
bishop | |||||||||||||||||||
dean | |||||||||||||||||||
provost | |||||||||||||||||||
provost-rector | |||||||||||||||||||
viceprovost | |||||||||||||||||||
precentor | |||||||||||||||||||
archpriest | |||||||||||||||||||
chancellor | |||||||||||||||||||
subdean | |||||||||||||||||||
canon | |||||||||||||||||||
canonpastor | |||||||||||||||||||
canonmissioner | |||||||||||||||||||
canontreasurer | |||||||||||||||||||
succentor | |||||||||||||||||||
archdeacon | |||||||||||||||||||
prebendary | |||||||||||||||||||
rector | |||||||||||||||||||
vicar | |||||||||||||||||||
curate | |||||||||||||||||||
priestincharge | |||||||||||||||||||
priest | |||||||||||||||||||
asstpriest | |||||||||||||||||||
minister | |||||||||||||||||||
assistant | |||||||||||||||||||
honpriest | |||||||||||||||||||
deacon | |||||||||||||||||||
deaconess | |||||||||||||||||||
seniorpastor | |||||||||||||||||||
pastor | |||||||||||||||||||
abbot | |||||||||||||||||||
chaplain | |||||||||||||||||||
Laity | |||||||||||||||||||
reader | The name(s) of the reader, student intern, director of music, Church Elder(s), organist(s), organ scholar(s), chapter clerk, lay member(s) of the chapter, churchwarden(s), verger(s), business manager, liturgy coordinator, religious education coordinator, Rite of Christian Initiation of Adults (RCIA) coordinator, and/or youth ministry coordinator of the church, if any. | ||||||||||||||||||
student intern | |||||||||||||||||||
organistdom | |||||||||||||||||||
director | |||||||||||||||||||
elder | |||||||||||||||||||
organist | |||||||||||||||||||
organscholar | |||||||||||||||||||
chapterclerk | |||||||||||||||||||
laychapter | |||||||||||||||||||
warden | |||||||||||||||||||
verger | |||||||||||||||||||
businessmgr | |||||||||||||||||||
liturgycoord | |||||||||||||||||||
reledu | |||||||||||||||||||
rcia | |||||||||||||||||||
youthmin | |||||||||||||||||||
flowerguild | The name of the flower guild, music group, parish administration and/or servers' guild of the church, if any. | ||||||||||||||||||
musicgroup | |||||||||||||||||||
parishadmin | |||||||||||||||||||
serversguild | |||||||||||||||||||
Bottom of infobox | |||||||||||||||||||
logo | The name of a file containing an image of the logo of the church. Do not include "File:" in front of the filename or enclose the file name in double square brackets.
Many of such images will be subject to copyright. Therefore, please comply with "Wikipedia:Non-free content" by ensuring that the image description page has an appropriate copyright tag and non-free use rationale. See "Wikipedia:Logos" for more information. | ||||||||||||||||||
logosize | The width of the logo in pixels (px). Do not add "px" after the number. If no number is stated, the width defaults to 100px. | ||||||||||||||||||
logolink | A hyperlink for the logo. This can either be a URL or the name of a Wikipedia article. Do not enclose the URL or article name in square brackets. If no link is specified or the parameter is omitted, the logo is linked to its image description page. | ||||||||||||||||||
logoalt | Alt text for the logo. For more information, see "Wikipedia:Alternative text for images". | ||||||||||||||||||
embedded | Embed another infobox with such capability like {{designation list}} and {{infobox NRHP}} |
Example
Wesley Methodist Church | |
---|---|
name in local language. If more than one, separate using {{Plain list}} | |
Wesley Methodist Church, from an old sepia-toned postcard. Wesley Methodist Church, from an old sepia-toned postcard. | |
OS grid reference | TQ 414 104 |
OS grid reference | TQ 414 104 |
Country | Singapore |
Denomination | Methodist |
Weekly attendance | 4,346 (as on 20–21 December 2008) |
Website | www.wesleymc.org |
History | |
Former name(s) | Methodist Episcopal Church |
Founded | 6 February 1885 |
Founder(s) | Rev. Dr. and Mrs. James Mills Thoburn, Rev. William Fitzjames Oldham, Mrs. Marie Oldham, Miss Julia Battie |
Dedicated | 4 February 1909 |
Architecture | |
Status | Church |
Functional status | Active |
Style | Gothic |
Groundbreaking | December 1907 |
Completed | End 1908 |
Specifications | |
Materials | Brick |
Administration | |
Division | Trinity Annual Conference (TRAC) |
Clergy | |
Senior pastor(s) | Rev. Melvin Hwang (Pastor in Charge) |
Pastor(s) | Rev. Alvin Chan, Rev. Lilian Ang, Rev. Philip Lim, Rev. Daniel Tan, Rev. Michael Tan, Rev. Wendy Watson, Rev. Khoo Kay Huat |
Laity | |
Music group(s) | Dawnbreakers, John Wesley Choir, Wesley Chorale, Wesley Singers, Wesley Heralds |
{{Infobox church | name = Wesley Methodist Church | native_name = name in local language. If more than one, separate using {{tl|Plain list}} | native_name_lang = | image = WesleyMethodistChurch-sepiapostcard.jpg | landscape = yes | caption = Wesley Methodist Church, from an old [[Photographic print toning#Sepia toning|sepia-toned]] postcard. | osgridref = {{gbmappingsmall|TQ 414 104}} | osgraw = TQ 414 104<!-- NB. duplicated for this example only!! --> | country = [[Singapore]] | website = [http://www.wesleymc.org/ www.wesleymc.org] | former name = Methodist Episcopal Church | founded date = {{Start date|1885|2|6|df=yes}} | founder = Rev. Dr. and Mrs. [[James Mills Thoburn]], Rev. [[William Fitzjames Oldham]], Mrs. Marie Oldham, Miss Julia Battie | dedicated date = {{Start date|1909|02|04|df=y}} | denomination = [[Methodism|Methodist]] | attendance = 4,346 (as on 20–21 December 2008) | status = [[Church (building)|Church]] | functional status = Active | style = [[Gothic architecture|Gothic]] | groundbreaking = December 1907 | completed date = End 1908 | materials = [[Brick]] | division = Trinity Annual Conference (TRAC) | seniorpastor = Rev. Melvin Hwang (Pastor in Charge) | pastor = Rev. Alvin Chan, Rev. Lilian Ang, Rev. Philip Lim, Rev. Daniel Tan, Rev. Michael Tan, Rev. Wendy Watson, Rev. Khoo Kay Huat | musicgroup = Dawnbreakers, John Wesley Choir, Wesley Chorale, Wesley Singers, Wesley Heralds }}
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue articles across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Geo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a GPS unit. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
If the place or venue has "established", "founded", "opened" or similar dates, use {{start date}} for the earliest of those dates unless the date is before 1583 CE.
If it has a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- category
- county-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- region
- street-address
- uid
- url
- vcard
Geo is produced by calling {{coord}}, and uses HTML classes:
- geo
- latitude
- longitude
Please do not rename or remove these classes nor collapse nested elements which use them.
Precision
When giving coordinates, please use an appropriate level of precision. Do not use {{coord}}'s |name=
parameter.
Template Data
Parameter | Description | Type | Status | |
---|---|---|---|---|
Embed | embed | no description | Unknown | optional |
Denomination | denomination | no description | Unknown | optional |
Church name | church name | no description | Unknown | optional |
Name | name | no description | Unknown | optional |
Fullname | fullname | no description | Unknown | optional |
Other name | other name | no description | Unknown | optional |
Native_name | native_name | no description | Unknown | optional |
Native_name_lang | native_name_lang | no description | Unknown | optional |
Image | image | no description | Unknown | optional |
Img | img | no description | Unknown | optional |
Landscape | landscape | no description | Unknown | optional |
Img size | img size | no description | Unknown | optional |
Imagesize | imagesize | no description | Unknown | optional |
Img capt | img capt | no description | Unknown | optional |
Caption | caption | no description | Unknown | optional |
Imagelink | imagelink | no description | Unknown | optional |
Imagealt | imagealt | no description | Unknown | optional |
Pushpin map | pushpin map | no description | Unknown | optional |
Pushpin label position | pushpin label position | no description | Unknown | optional |
Pushpin map alt | pushpin map alt | no description | Unknown | optional |
Relief | relief | no description | Unknown | optional |
Latm | latm | no description | Unknown | optional |
LatNS | latNS | no description | Unknown | optional |
Latd | latd | no description | Unknown | optional |
Longm | longm | no description | Unknown | optional |
LongEW | longEW | no description | Unknown | optional |
Longd | longd | no description | Unknown | optional |
Lats | lats | no description | Unknown | optional |
Longs | longs | no description | Unknown | optional |
Pushpin mapsize | pushpin mapsize | no description | Unknown | optional |
Map caption | map caption | no description | Unknown | optional |
Coordinates | coordinates | no description | Unknown | optional |
Coordinates region | coordinates region | no description | Unknown | optional |
Iso region | iso region | no description | Unknown | optional |
Country | country | no description | Unknown | optional |
Coordinates display | coordinates display | no description | Unknown | optional |
Coordinates format | coordinates format | no description | Unknown | optional |
Osgridref | osgridref | no description | Unknown | optional |
Osgraw | osgraw | no description | Unknown | optional |
Location | location | no description | Unknown | optional |
Previous denomination | previous denomination | no description | Unknown | optional |
Tradition | tradition | no description | Unknown | optional |
Churchmanship | churchmanship | no description | Unknown | optional |
Membership | membership | no description | Unknown | optional |
Attendance | attendance | no description | Unknown | optional |
Website | website | no description | Unknown | optional |
Former names | former names | no description | Unknown | optional |
Former name | former name | no description | Unknown | optional |
Bull date | bull date | no description | Unknown | optional |
Bull | bull | no description | Unknown | optional |
Founded date | founded date | no description | Unknown | optional |
Founder | founder | no description | Unknown | optional |
Dedication | dedication | no description | Unknown | optional |
Dedicated date | dedicated date | no description | Unknown | optional |
Earlydedication | earlydedication | no description | Unknown | optional |
Otherdedication | otherdedication | no description | Unknown | optional |
Consecrated date | consecrated date | no description | Unknown | optional |
Consecration year | consecration year | no description | Unknown | optional |
Cult | cult | no description | Unknown | optional |
Relics | relics | no description | Unknown | optional |
Events | events | no description | Unknown | optional |
Past bishop | past bishop | no description | Unknown | optional |
People | people | no description | Unknown | optional |
Status | status | no description | Unknown | optional |
Functional status | functional status | no description | Unknown | optional |
