Template:Infobox power station
Usage
Use the following infobox for all types of power stations. For hydroelectric power stations involving dams (except tidal facilities), please use {{Infobox dam}}. Hold down CTRL to copy separate sections of the template code (Windows):
{{{name}}} | |
---|---|
{{{image_alt}}} {{{image_caption}}} | |
Official name | {{{name_official}}} |
Country | {{{country}}} |
Location | {{{location}}} |
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
Status | {{{status}}} |
Construction began | {{{construction_began}}} |
Commission date | {{{commissioned}}} |
Decommission date | {{{decommissioned}}} |
Construction cost | {{{cost}}} |
Owner(s) | {{{owner}}} |
Operator(s) | {{{operator}}} |
Geothermal power station | |
Type | {{{geo_type}}} |
Min. source temp. | {{{geo_temp_requirement}}} |
Wells | {{{geo_well_count}}} |
Max. well depth | {{{geo_well_depth}}} |
Hot water output | {{{geo_water_output}}} |
Nuclear power station | |
Reactor type | {{{nuke_reactor_type}}} |
Reactor supplier | {{{nuke_reactor_supplier}}} |
Fuel type | {{{nuke_fuel_type}}} |
Fuel supplier | {{{nuke_fuel_supplier}}} |
Cooling water source | {{{nuke_water_source}}} |
Cooling water distance | {{{nuke_water_distance}}} |
Cooling towers | {{{nuke_cooling_towers}}} |
Pumped-storage power station | |
Upper reservoir | {{{psps_upper_res}}} |
Upper res. capacity | {{{psps_upper_res_capacity}}} |
Penstocks | {{{psps_penstocks}}} |
Lower reservoir | {{{psps_lower_res}}} |
Lower res. capacity | {{{psps_lower_res_capacity}}} |
Hydraulic head | {{{psps_hydraulic head}}} |
Generating units | {{{psps_generators}}} |
Pump-generators | {{{psps_pumpgenerators}}} |
Pumps | {{{psps_pumps}}} |
Solar farm | |
Type | {{{solar_type}}} |
CPV concentration | {{{solar_cpv_concentration}}} |
CSP technology | {{{solar_csp_technology}}} |
Heliostats | {{{solar_csp_heliostats}}} |
CPVT? | {{{solar_cpvt}}} |
Tidal power station | |
Type | {{{tide_technology}}} |
Type of TSG | {{{tide_tsg_type}}} |
Barrage height | {{{tide_barrage_height}}} |
Barrage length | {{{tide_barrage_length}}} |
Barrage width | {{{tide_barrage_width}}} |
Crosses | {{{tide_crosses}}} |
Channel width | {{{tide_channel_width}}} |
Channel speed | {{{tide_channel_speed}}} |
Perpendicular length | {{{tide_dtp_length_perp}}} |
Parallel length | {{{tide_dtp_length_para}}} |
Tidal range | {{{tide_range}}} |
Wave power facility | |
Type | {{{wave_technology}}} |
Offshore site area | {{{wave_site_area}}} |
Generator depth | {{{wave_generator_depth}}} |
Distance from shore | {{{wave_shore_distance}}} |
Wind farm | |
Type | {{{wind_farm_type}}} |
Avg. site elevation | {{{wind_site_elevation}}} |
Site usage | {{{wind_site_usage}}} |
Site area | {{{wind_site_area}}} |
Max. water depth | {{{wind_offshore_depth}}} |
Distance from shore | {{{wind_offshore_distance}}} |
Hub height | {{{wind_hub_height}}} |
Rotor diameter | {{{wind_rotor_diameter}}} |
Rated wind speed | {{{wind_rated_speed}}} |
Power generation | |
Primary fuel | {{{ps_fuel_primary}}} |
Secondary fuel | {{{ps_fuel_secondary}}} |
Tertiary fuel | {{{ps_fuel_tertiary}}} |
Units operational | {{{ps_units_operational}}} |
Make and model | {{{ps_units_manu_model}}} |
Units under const. | {{{ps_units_uc}}} |
Units planned | {{{ps_units_planned}}} |
Units decommissioned | {{{ps_units_decommissioned}}} |
Nameplate capacity | {{{ps_electrical_capacity}}} |
Capacity factor | {{{ps_electrical_cap_fac}}} |
Thermal capacity | {{{ps_thermal_capacity}}} |
Annual generation | {{{ps_annual_generation}}} |
Cogeneration? | {{{ps_cogeneration}}} |
Combined cycle? | {{{ps_combined_cycle}}} |
Website {{{website}}} | |
{{{extra}}} |
{{Infobox power station | name = | name_official = | image = | image_size = | image_caption = | image_alt = | location_map = | location_map_size = | location_map_caption = | location_map_alt = | lat_d = | lat_m = | lat_s = | lat_NS = | long_d = | long_m = | long_s = | long_EW = | coordinates_type = type:landmark | coordinates_display = inline,title | country = | location = | status = | construction_began = | commissioned = | decommissioned = | cost = | owner = | operator = <!------------------------- GEOTHERMAL POWER STATIONS --> | geo_type = | geo_temp_requirement = | geo_well_count = | geo_well_depth = | geo_water_output = <!------------------------- NUCLEAR POWER STATIONS --> | nuke_reactor_type = | nuke_reactor_supplier = | nuke_fuel_type = | nuke_fuel_supplier = | nuke_water_source = | nuke_water_distance = | nuke_cooling_towers = <!------------------------- PUMPED-STORAGE POWER STATIONS --> | psps_upper_res = | psps_upper_res_capacity= | psps_penstocks = | psps_lower_res = | psps_lower_res_capacity= | psps_hydraulic head = | psps_generators = | psps_pumpgenerators = | psps_pumps = <!------------------------- SOLAR FARMS --> | solar_type = | solar_cpv_concentration= | solar_csp_technology = | solar_csp_heliostats = | solar_cpvt = | solar_site_area = <!------------------------- TIDAL POWER STATIONS --> | tide_technology = | tide_tsg_type = | tide_barrage_height = | tide_barrage_length = | tide_barrage_width = | tide_crosses = | tide_channel_width = | tide_channel_speed = | tide_dtp_length_perp = | tide_dtp_length_para = | tide_range = <!------------------------- WAVE FACILITIES --> | wave_technology = | wave_site_area = | wave_generator_depth = | wave_shore_distance = <!------------------------- WIND FARMS --> | wind_farm_type = | wind_site_elevation = | wind_site_usage = | wind_site_area = | wind_offshore_depth = | wind_offshore_distance = | wind_hub_height = | wind_rotor_diameter = | wind_rated_speed = <!------------------------- GENERAL --> | ps_fuel_primary = | ps_fuel_secondary = | ps_fuel_tertiary = | ps_units_operational = | ps_units_manu_model = | ps_units_uc = | ps_units_planned = | ps_units_decommissioned= | ps_electrical_capacity = | ps_electrical_cap_fac = | ps_thermal_capacity = | ps_annual_generation = | ps_cogeneration = | ps_combined_cycle = | website = | extra = }}
Parameters
Parameter | Description |
---|---|
Lead section | |
name | Name of power station |
name_official | Official name, if different from name. Preferably in native language. |
image | Image filename, without File: parameter. |
image_size | Avoid using: Overrides the default 250px |
image_caption | Caption beneath image |
image_alt | Alternative text for image. |
location_map | Name of a location map file. The coordinates must be specified as well (see below). |
location_map_size | Avoid using: Overrides the default 250px |
location_map_caption | Caption beneath the location map |
location_map_alt | Alternative text for location map. |
lat_d | Latitude degrees. |
lat_m | Latitude minutes. Omit or leave blank if lat_d is in decimal format. |
lat_s | Latitude seconds. Omit or leave blank if lat_d is in decimal format. Remember to avoid being overly precise. |
lat_NS | Northern or Southern latitude (enter N or S ). Omit or leave blank if lat_d is in decimal format.
|
long_d | Longitude degrees. |
long_m | Longitude minutes. Omit or leave blank if long_d is in decimal format. |
long_s | Longitude seconds. Omit or leave blank if long_d is in decimal format. Remember to avoid being overly precise. |
long_EW | Longitude East or West (enter E or W ). Omit or leave blank if long_d is in decimal format.
|
coordinates_type | Optional parameter to add additional coordinate functions. See here for more details. |
coordinates_display | Display the coordinates inline or title, or both as inline,title. |
country | Country where the facility is located. Do not use flag icons, as this places an unnecessary emphasis on nationality; see MOS:FLAG for a detailed rationale. |
location | General area where located. Avoid being overly-detailed. |
status | State of the project. Enter any one of the following auto-expanding fields:
|
construction_began | Date construction of the first unit began, consider using {{Start date}}. |
commissioned | Date commissioned, or to be commissioned, of the first unit. Consider using {{Start date}}. |
decommissioned | Date decommissioned, or to be decommissioned, of the last unit. Consider using {{End date}}. |
cost | Total cost of development |
owner | Owner(s) of the power station. Consider limiting to the top two, and include ownership percentage. Example: |
operator | Plant operator(s). If different from owner. |
Geothermal power stations | |
geo_type | The type of geothermal power station. Enter any one of the following auto-expanding fields:
|
geo_temp_requirement | Minimum temperature requirement of geothermal source. Consider using: {{Convert|XX|C|F|0|abbr=on}}
|
geo_well_count | Number of geothermal wells. |
geo_well_depth | Depth of the deepest well. |
geo_water_output | Hot water production in litres. |
Nuclear power stations | |
nuke_reactor_type | The type(s) of reactors currently in use, and its corresponding number of reactors. For multiple reactors types, you may use the <br/> function. For power stations using a single type of reactor, enter any one of the following auto-expanding fields:
|
nuke_reactor_supplier | Reactor supplier(s) |
nuke_fuel_type | Type of nuclear fuel. |
nuke_fuel_supplier | Supplier of nuclear fuel. |
nuke_water_source | Source of cooling water. |
nuke_water_distance | Distance from source of cooling water. |
nuke_cooling_towers | Number of cooling towers. |
Pumped-storage hydroelectric power stations | |
psps_upper_res | Name of upper reservoir. |
psps_upper_res_capacity | Water storage capacity of upper reservoir. |
psps_penstocks | Number of penstocks between the reservoirs. |
psps_lower_res | Name of lower reservoir. |
psps_lower_res_capacity | Water capacity of lower reservoir. |
psps_hydraulic_head | Hydraulic head from upper reservoir. |
psps_generators | Number of generation units of the pumped-storage power station. |
psps_pumpgenerators | Number of units used for both generating and pumping. |
psps_pumps | Number of pumping units to the upper reservoir. |
Solar farms | |
solar_type | The type of solar technology in use. Enter any one of the following auto-expanding fields:
|
solar_cpv_concentration | Concentration of CPV plant: Low , Medium , or High . See also: Types of CPV.
|
solar_csp_technology | The CSP technology in use. Enter any one of the following auto-expanding fields:
|
solar_csp_heliostats | Number of heliostats. |
solar_cpvt | Is the power station a CPVT type? Add Yes or No .
|
solar_site_area | Land area used for entire facility. Consider using: {{Convert|XX|km2|mi2|0|abbr=on}}
|
Tidal power stations | |
tide_technology | The tidal technology in use. Enter any one of the following auto-expanding fields. For tidal barrage technology, please use infobox dam. |
tide_tsg_type | Type of tidal stream generator. |
tide_barrage_height | Height of tidal barrage. |
tide_barrage_length | Length of tidal barrage. |
tide_barrage_width | Width of tidal barrage. |
tide_crosses | Channel of water across which the barrage is build, or in which the tidal generators are located. |
tide_channel_width | Width of above mentioned channel. |
tide_channel_speed | Speed of water flow in the above mentioned channel. Consider using: {{Convert|XX|m/s|ft/s|1|abbr=on}}
|
tide_dtp_length_perp | Perpendicular length of the dynamic tidal power structure. |
tide_dtp_length_para | Parallel length of the dynamic tidal power structure. |
tide_range | Tidal range created by the dynamic tidal power structure. |
Wave farms | |
wave_technology | The wave technology in use (capture method). Capture methods are buoy (point absorber), surface-following attenuator, terminator, oriented perpendicular to the direction of wave propagation, oscillating water column, underwater attenuator. |
wave_site_area | Surface area used for entire facility. Consider using: {{Convert|XX|km2|mi2|0|abbr=on}}
|
wave_generator_depth | Average water depth at the converter locations. Consider using: {{Convert|XX|m|ft|0|abbr=on}}
|
wave_shore_distance | Minimum distance from shore of wave farms. Consider using: {{Convert|XX|m|ft|0|abbr=on}}
|
Wind farms | |
wind_farm_type | Type of wind farm (Onshore, Nearshore, Offshore). See also Types of wind farms. |
wind_site_elevation | Highest ground altitude (don't add hub height) over which a turbine is constructed. Consider using: {{Convert|XX|m|ft|0|abbr=on}}
|
wind_site_usage | Ground usage of Onshore wind farms (e.g. Farm land, desert, etc). |
wind_site_area | Area used for entire facility. Consider using: {{Convert|XX|km2|mi2|0|abbr=on}}
|
wind_offshore_depth | Average water depth of Offshore wind farms. Consider using: {{Convert|XX|m|ft|0|abbr=on}}
|
wind_offshore_distance | Minimum distance from shore of Offshore wind farms. Consider using: {{Convert|XX|m|ft|0|abbr=on}}
|
wind_hub_height | Height of the wind turbine towers from base to hub. Consider using: {{Convert|XX|m|ft|0|abbr=on}} If multiple types of turbines are in use, enter the maximum value. |
wind_rotor_diameter | Diameter of wind turbine rotor. Consider using: {{Convert|XX|m|ft|0|abbr=on}} If multiple types of turbines are in use, enter the maximum value. |
wind_rated_speed | Rated wind speed of the wind turbine model. Consider using: {{Convert|XX|m/s|ft/s|1|abbr=on}} If multiple types of turbines are in use, enter the minimum value. |
End section (used by all power station types, including those not listed above) | |
ps_fuel_primary | Primary fuel source |
ps_fuel_secondary | Secondary fuel source (optional) |
ps_fuel_tertiary | Tertiary fuel source (optional) |
ps_units_operational | Number of currently operational turbines/generating units. Not applicable for pumped-storage power stations. |
ps_units_manu_model | Shortened name(s) of manufacturers and models of currently operational turbines/generating units. |
ps_units_uc | Number of generating units under construction. |
ps_units_planned | Number of generating units currently planned/proposed for installation. |
ps_units_decommissioned | Number of generating units decommissioned. |
ps_electrical_capacity | Current gross installed capacity in megawatts. |
ps_electrical_cap_fac | Capacity factor of the power station, in percentage. |
ps_thermal_capacity | Thermal capacity. |
ps_annual_generation | Average annual gross power generation of the previous whole year. |
ps_cogeneration | Is the power station a cogeneration type? Add Yes or No .
|
ps_combined_cycle | Is the power station a combined cycle type? Add Yes or No .
|
website | Official website. |
extra | Use this field to add an additional infobox within this infobox. Example. |
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue articles across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Geo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a GPS unit. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
If the place or venue has "established", "founded", "opened" or similar dates, use {{start date}} for the earliest of those dates unless the date is before 1583 CE.
If it has a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- category
- county-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- region
- street-address
- uid
- url
- vcard
Geo is produced by calling {{coord}}, and uses HTML classes:
- geo
- latitude
- longitude
Please do not rename or remove these classes nor collapse nested elements which use them.
Precision
When giving coordinates, please use an appropriate level of precision. Do not use {{coord}}'s |name=
parameter.
See also
The above documentation is transcluded from Template:Infobox power station/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |